A Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fumbuckers | 4 | 0 | 4 | 0 | 0 | 10 | 32 | -22 | 72 | 110 | -38 | 16 |
| 2 | Mighty Drunks | 4 | 0 | 3 | 1 | 1 | 18 | 39 | -21 | 119 | 148 | -29 | 12 |
| 3 | Redline | 4 | 1 | 3 | 0 | 2 | 22 | 32 | -10 | 120 | 107 | 13 | 18 |
| 4 | Panthers | 4 | 2 | 2 | 0 | 4 | 18 | 17 | 1 | 136 | 109 | 27 | 16 |
| 5 | Les Gars | 4 | 2 | 2 | 0 | 4 | 23 | 24 | -1 | 133 | 123 | 10 | 12 |
| 6 | Healthy Scratches | 4 | 2 | 2 | 0 | 4 | 27 | 32 | -5 | 141 | 129 | 12 | 2 |
| 7 | Lumberjacks | 4 | 3 | 1 | 0 | 6 | 35 | 11 | 24 | 168 | 119 | 49 | 8 |
| 8 | The Spartans | 4 | 4 | 0 | 0 | 8 | 28 | 9 | 19 | 136 | 136 | 0 | 6 |
| 9 | Kings | 4 | 4 | 0 | 0 | 8 | 32 | 15 | 17 | 97 | 109 | -12 | 4 |
| 10 | Alta Vista Leaguers | 4 | 4 | 0 | 0 | 8 | 29 | 15 | 14 | 125 | 101 | 24 | 18 |
B Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vicious Chickens | 4 | 1 | 3 | 0 | 2 | 24 | 30 | -6 | 129 | 150 | -21 | 14 |
| 2 | Slashers | 4 | 1 | 2 | 1 | 3 | 19 | 21 | -2 | 115 | 127 | -12 | 20 |
| 3 | Jacking Lumber | 4 | 1 | 2 | 1 | 3 | 18 | 26 | -8 | 118 | 134 | -16 | 4 |
| 4 | Misfits | 4 | 2 | 2 | 0 | 4 | 20 | 24 | -4 | 122 | 135 | -13 | 10 |
| 5 | Garbagemen | 4 | 2 | 1 | 1 | 5 | 24 | 25 | -1 | 135 | 137 | -2 | 4 |
| 6 | Godsons | 4 | 4 | 0 | 0 | 8 | 28 | 16 | 12 | 130 | 111 | 19 | 12 |
C Division
| Team | GP | W | L | OTL | P | GF | GA | GoalDiff | SF | SA | ShotDiff | Team PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capital City Cobras | 4 | 0 | 4 | 0 | 0 | 9 | 23 | -14 | 97 | 113 | -16 | 6 |
| 2 | Rag Tag Bunch | 4 | 1 | 3 | 0 | 2 | 19 | 23 | -4 | 104 | 124 | -20 | 10 |
| 3 | Torpedo Owls | 4 | 2 | 2 | 0 | 4 | 25 | 20 | 5 | 135 | 137 | -2 | 6 |
| 4 | Les Phoques | 4 | 2 | 2 | 0 | 4 | 14 | 16 | -2 | 100 | 124 | -24 | 8 |
| 5 | Care | 4 | 3 | 1 | 0 | 6 | 19 | 13 | 6 | 130 | 95 | 35 | 10 |
| 6 | Ball Breakers | 4 | 3 | 1 | 0 | 6 | 18 | 16 | 2 | 124 | 108 | 16 | 0 |
Tiebreakers:
- Wins
- Head to Head (Total Points)
- Goal differential
- Goal against
- Goal for