A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Hoang | MD | 1 | 0 | 1 | 12 | 44 | 12.00 | 72.73 | 0 | 0 | 0 | 0 |
| 2 | Martin Weaver | HS | 1 | 0 | 1 | 12 | 42 | 12.00 | 71.43 | 0 | 0 | 0 | 0 |
| 3 | Alex Lefebvre | MD | 3 | 0 | 3 | 26 | 104 | 8.67 | 75.00 | 0 | 0 | 0 | 0 |
| 4 | Mike Durkin | FUM | 2 | 0 | 2 | 17 | 48 | 8.50 | 64.58 | 0 | 0 | 0 | 0 |
| 5 | Behrooz Amoli | RL | 4 | 1 | 3 | 30 | 107 | 7.50 | 71.96 | 0 | 0 | 0 | 0 |
| 6 | Andy Hoang | FUM | 1 | 0 | 1 | 7 | 31 | 7.00 | 77.42 | 0 | 0 | 0 | 1 |
| 7 | Jean-Francois Paquet | HS | 3 | 2 | 1 | 20 | 87 | 6.67 | 77.01 | 0 | 0 | 0 | 0 |
| 8 | Guillaume Auger | LG | 4 | 2 | 2 | 24 | 123 | 6.00 | 80.49 | 1 | 0 | 0 | 4 |
| 9 | Julien Duval | PAN | 1 | 1 | 0 | 5 | 33 | 5.00 | 84.85 | 0 | 0 | 0 | 0 |
| 10 | Jake Hardwick | FUM | 1 | 0 | 0 | 5 | 26 | 5.00 | 80.77 | 0 | 0 | 0 | 0 |
| 11 | Maxime Alarie | PAN | 2 | 1 | 1 | 8 | 54 | 4.00 | 85.19 | 0 | 0 | 0 | 0 |
| 12 | Felix Boucher | PAN | 1 | 0 | 1 | 4 | 22 | 4.00 | 81.82 | 0 | 0 | 0 | 0 |
| 13 | Dylan Leclair | KG | 4 | 4 | 0 | 15 | 109 | 3.75 | 86.24 | 0 | 0 | 0 | 2 |
| 14 | Phil Laurenco | AVL | 4 | 4 | 0 | 15 | 101 | 3.75 | 85.15 | 0 | 0 | 0 | 3 |
| 15 | Alex Paquette | LBJ | 2 | 1 | 1 | 7 | 67 | 3.50 | 89.55 | 0 | 0 | 0 | 0 |
| 16 | Mathieu Lachance | TS | 3 | 3 | 0 | 8 | 112 | 2.67 | 92.86 | 0 | 0 | 0 | 6 |
| 17 | Stephane Portelance | LBJ | 2 | 2 | 0 | 4 | 52 | 2.00 | 92.31 | 0 | 0 | 0 | 1 |
| 18 | Behrooz Amoli | FUM | 1 | 0 | 1 | 2 | 5 | 2.00 | 60.00 | 0 | 0 | 0 | 0 |
| 19 | Phil Laurenco | TS | 1 | 1 | 0 | 1 | 24 | 1.00 | 95.83 | 0 | 0 | 0 | 2 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Riff | VC | 3 | 1 | 2 | 24 | 120 | 8.00 | 80.00 | 0 | 0 | 0 | 0 |
| 2 | Andy Hoang | MF | 1 | 0 | 1 | 7 | 35 | 7.00 | 80.00 | 0 | 0 | 0 | 0 |
| 3 | Yves Belanger | JKL | 1 | 0 | 1 | 7 | 22 | 7.00 | 68.18 | 0 | 0 | 0 | 0 |
| 4 | Leo Maiorino | JKL | 2 | 1 | 1 | 13 | 75 | 6.50 | 82.67 | 0 | 0 | 0 | 2 |
| 5 | Julien Duval | GBM | 4 | 2 | 2 | 24 | 137 | 6.00 | 82.48 | 0 | 0 | 0 | 3 |
| 6 | Kyle Dehaan | MF | 2 | 1 | 1 | 12 | 63 | 6.00 | 80.95 | 0 | 0 | 1 | 0 |
| 7 | JF Paquette | GOD | 1 | 1 | 0 | 6 | 31 | 6.00 | 80.65 | 0 | 0 | 0 | 0 |
| 8 | Reece Barkhouse | VC | 1 | 0 | 1 | 6 | 30 | 6.00 | 80.00 | 0 | 0 | 0 | 0 |
| 9 | Felix Boucher | SLA | 1 | 0 | 1 | 6 | 27 | 6.00 | 77.78 | 0 | 0 | 0 | 0 |
| 10 | Maxx Kennedy | MF | 1 | 1 | 0 | 5 | 37 | 5.00 | 86.49 | 0 | 0 | 0 | 0 |
| 11 | Mathieu Lachance | SLA | 3 | 1 | 2 | 14 | 100 | 4.67 | 86.00 | 0 | 0 | 2 | 5 |
| 12 | Noah McDonald | JKL | 1 | 0 | 1 | 4 | 37 | 4.00 | 89.19 | 0 | 0 | 0 | 0 |
| 13 | Martin Weaver | GOD | 2 | 2 | 0 | 7 | 53 | 3.50 | 86.79 | 0 | 0 | 0 | 0 |
| 14 | Andy Hoang | GOD | 1 | 1 | 0 | 3 | 27 | 3.00 | 88.89 | 0 | 0 | 0 | 0 |
C Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Hoang | CA | 1 | 0 | 1 | 8 | 27 | 8.00 | 70.37 | 0 | 0 | 0 | 0 |
| 2 | David Sade | RTB | 1 | 0 | 1 | 7 | 37 | 7.00 | 81.08 | 0 | 0 | 0 | 0 |
| 3 | Felix Boucher | BB | 1 | 1 | 0 | 6 | 26 | 6.00 | 76.92 | 0 | 0 | 0 | 0 |
| 4 | Andy Hoang | CCC | 4 | 0 | 4 | 23 | 113 | 5.75 | 79.65 | 0 | 0 | 0 | 0 |
| 5 | Andrew Teed | RTB | 2 | 0 | 2 | 11 | 60 | 5.50 | 81.67 | 0 | 0 | 0 | 2 |
| 6 | Andy Hoang | TO | 1 | 1 | 0 | 5 | 26 | 5.00 | 80.77 | 0 | 0 | 0 | 0 |
| 7 | Maxx Kennedy | PHQ | 4 | 2 | 2 | 16 | 124 | 4.00 | 87.10 | 0 | 0 | 0 | 9 |
| 8 | Andrew Teed | TO | 2 | 0 | 1 | 8 | 57 | 4.00 | 85.96 | 0 | 0 | 0 | 2 |
| 9 | Luc Lafleur | RTB | 1 | 1 | 0 | 4 | 27 | 4.00 | 85.19 | 0 | 0 | 0 | 0 |
| 10 | Mathieu Lachance | TO | 1 | 0 | 1 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 11 | Jeremy Illingworth | BB | 3 | 2 | 1 | 10 | 82 | 3.33 | 87.80 | 0 | 0 | 0 | 4 |
| 12 | Josh Laurin | TO | 1 | 1 | 0 | 3 | 30 | 3.00 | 90.00 | 0 | 0 | 0 | 0 |
| 13 | Mark Christopher | CA | 3 | 3 | 0 | 5 | 68 | 1.67 | 92.65 | 1 | 0 | 1 | 1 |