A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blair Phillipps | 69s | 1 | 1 | 0 | 0 | 5 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
| 2 | Stephane Portelance | DB | 1 | 1 | 0 | 2 | 31 | 2.00 | 93.55 | 0 | 0 | 0 | 1 |
| 3 | Garret Craig | 69s | 1 | 1 | 0 | 3 | 24 | 3.00 | 87.50 | 0 | 0 | 0 | 0 |
| 4 | Mike Bourada | 69s | 4 | 3 | 0 | 12 | 73 | 3.00 | 83.56 | 1 | 0 | 0 | 0 |
| 5 | Travis Guay | TT | 1 | 1 | 0 | 4 | 28 | 4.00 | 85.71 | 0 | 0 | 0 | 0 |
| 6 | Alex Paquette | DB | 4 | 2 | 2 | 20 | 116 | 5.00 | 82.76 | 1 | 0 | 0 | 0 |
| 7 | Ben Bisson | STH | 2 | 2 | 0 | 11 | 89 | 5.50 | 87.64 | 0 | 0 | 0 | 0 |
| 8 | Mike Bourada | TF | 5 | 3 | 2 | 28 | 154 | 5.60 | 81.82 | 0 | 0 | 0 | 5 |
| 9 | Dave McLean | WWP | 5 | 2 | 3 | 28 | 141 | 5.60 | 80.14 | 0 | 0 | 0 | 0 |
| 10 | Dallas Keith | PWW | 5 | 3 | 2 | 28 | 119 | 5.60 | 76.47 | 0 | 0 | 0 | 0 |
| 11 | Brad McCallen | STH | 3 | 0 | 3 | 18 | 96 | 6.00 | 81.25 | 0 | 0 | 1 | 3 |
| 12 | Dallas Keith | TSL | 1 | 0 | 1 | 7 | 19 | 7.00 | 63.16 | 0 | 0 | 0 | 0 |
| 13 | Chris Trubiani | TSL | 5 | 1 | 3 | 39 | 177 | 7.80 | 77.97 | 0 | 0 | 0 | 2 |
| 14 | Jon Bertrand | TT | 1 | 0 | 1 | 9 | 35 | 9.00 | 74.29 | 0 | 0 | 0 | 0 |
| 15 | Felix Boucher | TT | 2 | 0 | 2 | 19 | 82 | 9.50 | 76.83 | 0 | 0 | 0 | 0 |
| 16 | Andy Hoang | TT | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Rutter-Richardson | TNM | 1 | 1 | 0 | 1 | 11 | 1.00 | 90.91 | 0 | 0 | 0 | 0 |
| 2 | Brett Ginn | TAX | 2 | 2 | 0 | 6 | 41 | 3.00 | 85.37 | 0 | 0 | 0 | 0 |
| 3 | Mike Cyr | VKG | 6 | 5 | 1 | 20 | 168 | 3.33 | 88.10 | 0 | 0 | 2 | 4 |
| 4 | Dave Holt | TNM | 2 | 0 | 1 | 7 | 69 | 3.50 | 89.86 | 0 | 0 | 0 | 1 |
| 5 | Ben Bisson | SB | 5 | 4 | 1 | 18 | 171 | 3.60 | 89.47 | 1 | 0 | 1 | 5 |
| 6 | Shawn Pilon | TAX | 4 | 4 | 0 | 15 | 78 | 3.75 | 80.77 | 0 | 0 | 0 | 0 |
| 7 | Andy Hoang | TNM | 1 | 1 | 0 | 5 | 40 | 5.00 | 87.50 | 0 | 0 | 0 | 0 |
| 8 | Nathan Rutter-Richardson | DBS | 4 | 3 | 1 | 21 | 144 | 5.25 | 85.42 | 0 | 0 | 0 | 0 |
| 9 | Brody Redmond | LD | 6 | 2 | 4 | 36 | 165 | 6.00 | 78.18 | 0 | 0 | 1 | 3 |
| 10 | Tyson Dougherty | FA | 6 | 1 | 5 | 37 | 276 | 6.17 | 86.59 | 0 | 0 | 2 | 3 |
| 11 | Al Villeneuve | SE | 4 | 1 | 3 | 30 | 141 | 7.50 | 78.72 | 0 | 0 | 0 | 0 |
| 12 | Travis Guay | TNM | 1 | 0 | 1 | 8 | 46 | 8.00 | 82.61 | 0 | 0 | 0 | 0 |
| 13 | Jon Bertrand | TNM | 1 | 0 | 1 | 8 | 43 | 8.00 | 81.40 | 0 | 0 | 0 | 0 |
| 14 | Aaron McPherson | SPS | 5 | 0 | 5 | 47 | 176 | 9.40 | 73.30 | 0 | 0 | 0 | 1 |
| 15 | Theo Devries | DBS | 1 | 0 | 1 | 10 | 50 | 10.00 | 80.00 | 0 | 0 | 0 | 0 |