A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Timmins | GOD | 1 | 1 | 0 | 0 | 4 | 0.00 | 100.00 | 0 | 0 | 0 | 0 |
| 2 | Andy Hoang | LG | 1 | 1 | 0 | 0 | 3 | 0.00 | 100.00 | 1 | 0 | 0 | 0 |
| 3 | Alex Paquette | FF | 2 | 1 | 1 | 3 | 42 | 1.50 | 92.86 | 1 | 0 | 0 | 2 |
| 4 | Guillaume Auger | LG | 4 | 4 | 0 | 6 | 56 | 1.50 | 89.29 | 1 | 0 | 0 | 3 |
| 5 | Pascal Rochon | BOF | 4 | 2 | 2 | 7 | 53 | 1.75 | 86.79 | 2 | 0 | 0 | 4 |
| 6 | Reece Barkhouse | PAN | 1 | 1 | 0 | 2 | 17 | 2.00 | 88.24 | 0 | 0 | 0 | 0 |
| 7 | Martin Weaver | GOD | 4 | 1 | 3 | 10 | 85 | 2.50 | 88.24 | 0 | 0 | 0 | 3 |
| 8 | Maxime Alarie | PAN | 4 | 2 | 2 | 11 | 84 | 2.75 | 86.90 | 1 | 0 | 0 | 3 |
| 9 | Mathieu Lachance | VC | 5 | 4 | 1 | 14 | 100 | 2.80 | 86.00 | 0 | 0 | 0 | 2 |
| 10 | Marty Leury | FF | 2 | 1 | 1 | 6 | 34 | 3.00 | 82.35 | 0 | 0 | 0 | 0 |
| 11 | Bilal Hussain Syed | FF | 1 | 0 | 1 | 3 | 7 | 3.00 | 57.14 | 0 | 0 | 0 | 0 |
| 12 | Austin Blanchard | OMD | 5 | 1 | 4 | 24 | 136 | 4.80 | 82.35 | 0 | 0 | 0 | 6 |
| 13 | Matt Diotte | BOF | 1 | 1 | 0 | 8 | 30 | 8.00 | 73.33 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Johnston | LH | 1 | 1 | 0 | 1 | 15 | 1.00 | 93.33 | 0 | 0 | 0 | 1 |
| 2 | Andy Hoang | MF | 1 | 1 | 0 | 1 | 4 | 1.00 | 75.00 | 0 | 0 | 0 | 0 |
| 3 | Andy Hoang | PHQ | 1 | 0 | 1 | 3 | 34 | 3.00 | 91.18 | 0 | 0 | 0 | 3 |
| 4 | Josh Matthewman | TDS | 4 | 3 | 1 | 13 | 70 | 3.25 | 81.43 | 0 | 0 | 0 | 0 |
| 5 | Maxx Kennedy | PHQ | 4 | 2 | 2 | 14 | 95 | 3.50 | 85.26 | 1 | 0 | 0 | 3 |
| 6 | Kyle Dehaan | MF | 4 | 3 | 1 | 15 | 79 | 3.75 | 81.01 | 1 | 0 | 0 | 3 |
| 7 | Carl Radford | LH | 4 | 0 | 4 | 24 | 92 | 6.00 | 73.91 | 0 | 0 | 0 | 0 |
| 8 | Luc Lafleur | BID | 3 | 0 | 3 | 19 | 88 | 6.33 | 78.41 | 0 | 0 | 0 | 3 |
| 9 | Devin Nornan | BID | 2 | 0 | 2 | 15 | 41 | 7.50 | 63.41 | 0 | 0 | 0 | 0 |
| 10 | Kevin McNeil | TDS | 1 | 0 | 1 | 11 | 27 | 11.00 | 59.26 | 0 | 0 | 0 | 0 |