A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Hussain Syed | JAG | 1 | 0 | 1 | 15 | 38 | 15.00 | 60.53 | 0 | 0 | 0 | 0 |
| 2 | Michael Koutsomitopoulos | KG | 1 | 0 | 1 | 11 | 44 | 11.00 | 75.00 | 0 | 0 | 0 | 0 |
| 3 | Tyler Bridgen | LBJ | 1 | 0 | 1 | 10 | 47 | 10.00 | 78.72 | 0 | 0 | 0 | 0 |
| 4 | Brett Ginn | JAG | 1 | 0 | 1 | 10 | 32 | 10.00 | 68.75 | 0 | 0 | 0 | 0 |
| 5 | Mike Bourada | TF | 1 | 1 | 0 | 9 | 41 | 9.00 | 78.05 | 0 | 0 | 0 | 0 |
| 6 | Andy Hoang | NP | 1 | 1 | 0 | 8 | 25 | 8.00 | 68.00 | 0 | 0 | 0 | 0 |
| 7 | Behrooz Amoli | RL | 4 | 1 | 3 | 30 | 143 | 7.50 | 79.02 | 1 | 0 | 1 | 3 |
| 8 | Noah McDonald | LBJ | 2 | 1 | 1 | 15 | 61 | 7.50 | 75.41 | 0 | 0 | 0 | 0 |
| 9 | Dylan Leclair | KG | 4 | 2 | 2 | 29 | 156 | 7.25 | 81.41 | 0 | 0 | 0 | 0 |
| 10 | Andy Hoang | JAG | 1 | 0 | 1 | 7 | 33 | 7.00 | 78.79 | 0 | 0 | 0 | 0 |
| 11 | Alex Paquette | TF | 3 | 2 | 1 | 18 | 115 | 6.00 | 84.35 | 0 | 0 | 1 | 1 |
| 12 | Mitch Tenian | LBJ | 1 | 1 | 0 | 5 | 41 | 5.00 | 87.80 | 0 | 0 | 0 | 0 |
| 13 | Andy Hoang | AVL | 1 | 1 | 0 | 5 | 35 | 5.00 | 85.71 | 0 | 0 | 0 | 2 |
| 14 | Jude Roberge | NP | 4 | 3 | 1 | 19 | 158 | 4.75 | 87.97 | 0 | 0 | 0 | 0 |
| 15 | Stephane Portelance | JAG | 2 | 2 | 0 | 8 | 66 | 4.00 | 87.88 | 0 | 0 | 1 | 0 |
| 16 | Phil Laurenco | AVL | 3 | 2 | 1 | 11 | 104 | 3.67 | 89.42 | 0 | 0 | 0 | 0 |
| 17 | Mitch Tenian | TF | 1 | 1 | 0 | 3 | 34 | 3.00 | 91.18 | 0 | 0 | 0 | 0 |
| 18 | Yves Belanger | LBJ | 1 | 1 | 0 | 2 | 37 | 2.00 | 94.59 | 0 | 0 | 0 | 0 |
| 19 | Yves Belanger | AVL | 1 | 1 | 0 | 0 | 19 | 0.00 | 100.00 | 1 | 0 | 0 | 2 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Illingworth | RTB | 1 | 0 | 1 | 10 | 36 | 10.00 | 72.22 | 0 | 0 | 0 | 0 |
| 2 | Andy Hoang | CA | 1 | 0 | 1 | 10 | 34 | 10.00 | 70.59 | 0 | 0 | 0 | 0 |
| 3 | Al Villeneuve | WAR | 3 | 0 | 3 | 29 | 153 | 9.67 | 81.05 | 0 | 0 | 0 | 0 |
| 4 | Gianmarco Pagani | CB | 5 | 1 | 4 | 35 | 172 | 7.00 | 79.65 | 0 | 0 | 0 | 0 |
| 5 | Felix Boucher | GBF | 4 | 3 | 1 | 25 | 138 | 6.25 | 81.88 | 0 | 0 | 0 | 2 |
| 6 | David Sade | RTB | 4 | 0 | 4 | 23 | 141 | 5.75 | 83.69 | 0 | 0 | 0 | 0 |
| 7 | Mark Christopher | CA | 3 | 2 | 1 | 14 | 109 | 4.67 | 87.16 | 0 | 0 | 0 | 0 |
| 8 | Brett Ginn | BW | 5 | 3 | 2 | 23 | 172 | 4.60 | 86.63 | 0 | 0 | 0 | 0 |
| 9 | Leo Maiorino | JKL | 5 | 4 | 1 | 15 | 198 | 3.00 | 92.42 | 0 | 0 | 0 | 4 |
| 10 | Jude Roberge | WAR | 1 | 1 | 0 | 1 | 34 | 1.00 | 97.06 | 0 | 0 | 0 | 0 |