Kid's Arena - Belltown Dome (Tue) Scoring
A Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Davis | KA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Logan Muller | KA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Julien Oliver | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 4 | Joel Switzer | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Blake Vandette | KA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 6 | Owen Amoli | KA | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 7 | Louis John | KA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 8 | Nicholas Morrisey | KA | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 9 | David Spottswood | KA | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.33 |
| 10 | Cameron Tapp | KA | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2.00 |
| 11 | Mathias Simpson | KA | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.67 |
| 12 | Mehdi El Kebir | KA | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1.67 |
| 13 | Leo Parsons | KA | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2.50 |
| 14 | Matthew Morrisey | KA | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2.00 |
| 15 | Austin McInnis | KA | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 6.00 |
| 16 | Vincent Biron | KA | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| 17 | Edouard Lemieux | KA | 3 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2.67 |
| 18 | Tristan von Teichman | KA | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 2.67 |
| 19 | Harjot Vaid | KA | 3 | 14 | 6 | 20 | 0 | 0 | 0 | 2 | 8 | 6.67 |
B Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowan Vick | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Aubree Smith | KB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Matthew Davis | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kai Martin | KB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Grayson Guillet | KB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Jasmine Williams | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Lukas Riel | KB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Adam S Williams | KB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Declan Bailey | KB | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 10 | Riley Usher | KB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 11 | Luca Palumbo | KB | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| 12 | Dean Cronk | KB | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.25 |
| 13 | Lincoln Moore | KB | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 14 | Blake Vandette | KB | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| 15 | Xander Chagnon | KB | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.50 |
| 16 | Ada Francis | KB | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.40 |
| 17 | Aron Tyldum | KB | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.50 |
| 18 | Mason Manuel | KB | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.75 |
| 19 | Matthew Ayotte | KB | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.50 |
| 20 | Skylar Smith | KB | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.60 |
| 21 | Benjamin Davis | KB | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.67 |
| 22 | Malcom Speers | KB | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 |
| 23 | Nolan Morrow | KB | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.67 |
| 24 | Michael Palumbo | KB | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.83 |
| 25 | Noah Gerofsky | KB | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0.83 |
| 26 | Niko Riel | KB | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1.50 |
| 27 | Dane Pinto | KB | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 1.40 |
| 28 | Sam Tse | KB | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1.17 |
| 29 | Daniel Ricci | KB | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | 1.60 |
| 30 | Elliot Francis | KB | 6 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 10 | 2.67 |
C Division
| Player | Team | GP | G | A | Points | PPG | SHG | GWG | PIM | Star | Pts/GM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Poulette | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jasmine Williams | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Adam S Williams | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aubrey Vachon | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Rustin Musselman | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Sacha Vick | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Kairo Akot | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Caleb Vachon | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Nash Krumins | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Axel Bodnarchuk Caron | KC | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| 11 | Pheonix Young | KC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 |
| 12 | Charlie Markey | KC | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.17 |
| 13 | Connor McCuaig | KC | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.20 |
| 14 | Kenny Armitage | KC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.25 |
| 15 | Emmett Muliins | KC | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.17 |
| 16 | Brayden Katz | KC | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 |
| 17 | Carter Hay | KC | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.17 |
| 18 | Milena Touhlova | KC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 19 | Skylar Smith | KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 |
| 20 | Aron Tyldum | KC | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1.00 |
| 21 | Nathan Di Muzio | KC | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 22 | Theo Merani | KC | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.33 |
| 23 | Amelya Poulette | KC | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 24 | Karim Mazhar | KC | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.75 |
| 25 | Austin Tesier | KC | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.60 |
| 26 | Kai Martin | KC | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3.00 |
| 27 | Rowan Vick | KC | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2.00 |
| 28 | Declan Bailey | KC | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 1.67 |
| 29 | Nolan Cooper | KC | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1.00 |