A Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Hoang | ON | 1 | 1 | 0 | 1 | 17 | 1.00 | 94.12 | 0 | 0 | 0 | 0 |
| 2 | Usaamah Gill | FUM | 1 | 1 | 0 | 1 | 12 | 1.00 | 91.67 | 0 | 0 | 0 | 0 |
| 3 | Russell Latham | OBB | 5 | 4 | 1 | 7 | 76 | 1.40 | 90.79 | 1 | 0 | 1 | 2 |
| 4 | Mike Adams | OBB | 2 | 2 | 0 | 3 | 29 | 1.50 | 89.66 | 0 | 0 | 0 | 0 |
| 5 | Mathieu Lachance | LBJ | 4 | 3 | 1 | 6 | 51 | 1.50 | 88.24 | 1 | 0 | 0 | 2 |
| 6 | Ben Bisson | STH | 2 | 2 | 0 | 3 | 25 | 1.50 | 88.00 | 0 | 0 | 0 | 3 |
| 7 | Mike Adams | FWG | 8 | 8 | 0 | 14 | 142 | 1.75 | 90.14 | 2 | 0 | 1 | 7 |
| 8 | Matt Cosgrove | PYL | 8 | 6 | 1 | 15 | 123 | 1.88 | 87.80 | 0 | 0 | 1 | 4 |
| 9 | Mitch Tennian | STH | 1 | 1 | 0 | 2 | 21 | 2.00 | 90.48 | 0 | 0 | 0 | 0 |
| 10 | Yves Belanger | OBB | 1 | 0 | 1 | 2 | 21 | 2.00 | 90.48 | 0 | 0 | 0 | 2 |
| 11 | Matt Lo | PYL | 1 | 0 | 1 | 2 | 18 | 2.00 | 88.89 | 0 | 0 | 0 | 1 |
| 12 | Mark Lachaine | JTI | 1 | 1 | 0 | 2 | 12 | 2.00 | 83.33 | 0 | 0 | 0 | 0 |
| 13 | Ted Potvin | JTI | 1 | 1 | 0 | 2 | 11 | 2.00 | 81.82 | 0 | 0 | 0 | 0 |
| 14 | Mike Bourada | MW | 6 | 5 | 1 | 13 | 76 | 2.17 | 82.89 | 1 | 0 | 0 | 0 |
| 15 | Mike Bourada | ON | 3 | 0 | 3 | 7 | 47 | 2.33 | 85.11 | 0 | 0 | 0 | 1 |
| 16 | Braden Goebel | BOG | 5 | 3 | 2 | 13 | 94 | 2.60 | 86.17 | 0 | 0 | 0 | 3 |
| 17 | Tristan Cormier | BOG | 4 | 1 | 3 | 11 | 108 | 2.75 | 89.81 | 0 | 0 | 0 | 2 |
| 18 | Usaamah Gill | GBM | 5 | 1 | 4 | 14 | 113 | 2.80 | 87.61 | 0 | 0 | 0 | 8 |
| 19 | Behrooz Amoli | RL | 8 | 5 | 3 | 23 | 102 | 2.88 | 77.45 | 1 | 0 | 1 | 0 |
| 20 | Felix Boucher | GBM | 1 | 0 | 1 | 3 | 22 | 3.00 | 86.36 | 0 | 0 | 0 | 1 |
| 21 | Andy Hoang | JTI | 1 | 0 | 1 | 3 | 20 | 3.00 | 85.00 | 0 | 0 | 0 | 0 |
| 22 | Bilal Hussain Syed | GBM | 1 | 0 | 1 | 3 | 20 | 3.00 | 85.00 | 0 | 0 | 0 | 0 |
| 23 | Jonah Hogle | SS | 3 | 1 | 1 | 9 | 52 | 3.00 | 82.69 | 0 | 0 | 0 | 0 |
| 24 | Skyler Traversy | JTI | 1 | 0 | 1 | 3 | 15 | 3.00 | 80.00 | 0 | 0 | 0 | 0 |
| 25 | Brad McCallen | STH | 5 | 2 | 3 | 17 | 99 | 3.40 | 82.83 | 0 | 0 | 0 | 0 |
| 26 | Stephane Portelance | TT | 7 | 3 | 4 | 25 | 156 | 3.57 | 83.97 | 0 | 0 | 0 | 5 |
| 27 | Usaamah Gill | LBJ | 5 | 2 | 3 | 18 | 96 | 3.60 | 81.25 | 0 | 0 | 0 | 3 |
| 28 | Dana Wright | BOS | 8 | 3 | 5 | 30 | 173 | 3.75 | 82.66 | 0 | 0 | 0 | 3 |
| 29 | Chris Trubiani | TSL | 8 | 3 | 5 | 30 | 146 | 3.75 | 79.45 | 0 | 0 | 0 | 0 |
| 30 | Johnny Covone | JTI | 4 | 3 | 1 | 15 | 60 | 3.75 | 75.00 | 0 | 0 | 0 | 0 |
| 31 | Jude Roberge | SS | 1 | 0 | 1 | 4 | 19 | 4.00 | 78.95 | 0 | 0 | 0 | 0 |
| 32 | Felix Boucher | MW | 2 | 0 | 2 | 8 | 30 | 4.00 | 73.33 | 0 | 0 | 0 | 0 |
| 33 | Brad McCallen | BOG | 1 | 0 | 1 | 4 | 14 | 4.00 | 71.43 | 0 | 0 | 0 | 0 |
| 34 | Buck Shreider | 507 | 8 | 4 | 4 | 33 | 158 | 4.12 | 79.11 | 0 | 0 | 0 | 2 |
| 35 | Matthew Winges | SS | 4 | 2 | 2 | 20 | 76 | 5.00 | 73.68 | 0 | 0 | 0 | 0 |
| 36 | Andy Hoang | FUM | 1 | 0 | 1 | 6 | 18 | 6.00 | 66.67 | 0 | 0 | 0 | 0 |
| 37 | John MacCuaig | ON | 1 | 0 | 1 | 6 | 17 | 6.00 | 64.71 | 0 | 0 | 0 | 0 |
| 38 | Jake Pilon | FUM | 2 | 0 | 2 | 12 | 34 | 6.00 | 64.71 | 0 | 0 | 0 | 0 |
| 39 | Jason G Roy | GBM | 1 | 0 | 1 | 6 | 16 | 6.00 | 62.50 | 0 | 0 | 0 | 0 |
| 40 | Skyler Traversy | FUM | 2 | 0 | 2 | 12 | 28 | 6.00 | 57.14 | 0 | 0 | 0 | 0 |
| 41 | Mathieu Lachance | GBM | 1 | 0 | 1 | 8 | 30 | 8.00 | 73.33 | 0 | 0 | 0 | 0 |
| 42 | Mike Durkin | FUM | 2 | 0 | 2 | 16 | 52 | 8.00 | 69.23 | 0 | 0 | 0 | 0 |
| 43 | Cory Harnish | ON | 4 | 1 | 3 | 32 | 86 | 8.00 | 62.79 | 0 | 0 | 0 | 0 |
| 44 | Felix Boucher | FUM | 1 | 0 | 1 | 11 | 23 | 11.00 | 52.17 | 0 | 0 | 0 | 0 |
B Division
| Name | Team | GP | W | L | GA | SA | GAA | Save % | SO | G | A | *** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Guay | BRB | 2 | 2 | 0 | 2 | 26 | 1.00 | 92.31 | 1 | 0 | 0 | 1 |
| 2 | Shawn Pilon | TAX | 8 | 6 | 2 | 13 | 107 | 1.62 | 87.85 | 1 | 0 | 0 | 0 |
| 3 | Aaron McPherson | WG | 1 | 1 | 0 | 2 | 14 | 2.00 | 85.71 | 0 | 0 | 0 | 0 |
| 4 | Aaron McPherson | OSB | 8 | 5 | 3 | 17 | 141 | 2.12 | 87.94 | 1 | 0 | 0 | 3 |
| 5 | Michael Sterling | WG | 7 | 4 | 2 | 17 | 100 | 2.43 | 83.00 | 0 | 0 | 0 | 0 |
| 6 | Tyson Dougherty | BRB | 4 | 3 | 1 | 11 | 64 | 2.75 | 82.81 | 0 | 0 | 0 | 0 |
| 7 | Josh Laurin | TN | 7 | 2 | 5 | 20 | 82 | 2.86 | 75.61 | 2 | 0 | 0 | 4 |
| 8 | Karson Fenn | BD | 7 | 5 | 2 | 21 | 121 | 3.00 | 82.64 | 1 | 0 | 0 | 1 |
| 9 | Andy Hoang | VKG | 1 | 0 | 1 | 3 | 15 | 3.00 | 80.00 | 0 | 0 | 0 | 0 |
| 10 | Jon Bertrand | GSH | 2 | 0 | 2 | 6 | 28 | 3.00 | 78.57 | 0 | 0 | 0 | 0 |
| 11 | Jeremy Illingworth | BD | 2 | 1 | 1 | 6 | 27 | 3.00 | 77.78 | 0 | 0 | 0 | 0 |
| 12 | Matthew Lo | MRR | 7 | 4 | 3 | 22 | 151 | 3.14 | 85.43 | 0 | 0 | 0 | 6 |
| 13 | Connor Strampel | MD | 6 | 1 | 5 | 20 | 126 | 3.33 | 84.13 | 0 | 0 | 0 | 5 |
| 14 | Andrew Riff | PLB | 5 | 4 | 1 | 17 | 85 | 3.40 | 80.00 | 0 | 0 | 0 | 0 |
| 15 | Mike Cyr | VKG | 7 | 4 | 3 | 24 | 137 | 3.43 | 82.48 | 0 | 0 | 0 | 5 |
| 16 | Francois Massie | SB | 4 | 0 | 4 | 14 | 91 | 3.50 | 84.62 | 0 | 0 | 0 | 2 |
| 17 | Mathieu Lachance | PLB | 3 | 1 | 2 | 11 | 57 | 3.67 | 80.70 | 0 | 0 | 0 | 0 |
| 18 | Lee Gratton | GSH | 8 | 4 | 4 | 33 | 180 | 4.12 | 81.67 | 0 | 0 | 1 | 5 |
| 19 | Aqleem Sipra | SB | 4 | 1 | 3 | 17 | 76 | 4.25 | 77.63 | 0 | 0 | 0 | 0 |
| 20 | Colin Samojlenko | MD | 1 | 0 | 1 | 5 | 28 | 5.00 | 82.14 | 0 | 0 | 0 | 0 |
| 21 | Joel Campeau | MRR | 3 | 1 | 1 | 16 | 68 | 5.33 | 76.47 | 0 | 0 | 0 | 3 |
| 22 | Andy Hoang | BRB | 2 | 0 | 2 | 11 | 52 | 5.50 | 78.85 | 0 | 0 | 0 | 1 |
| 23 | Liam Avery | MD | 1 | 0 | 1 | 9 | 29 | 9.00 | 68.97 | 0 | 0 | 0 | 0 |